Most Recent Niagara Falls Homes For Sale
| View All Niagara Falls Homes For Sale | ||
|
8825 Point Ave, Niagara Falls, NY 14304 | $129,900 4 beds 2.5 baths |
|
2749 La Salle Ave, Niagara Falls, NY 14301 | $64,900 3 beds 1 bath |
|
2262 Willow Ave, Niagara Falls, NY 14305 | $40,000 4 beds 2 baths |
Real Estate Resources |
Niagara Falls Apartments
There are 19 apartments found in and near the Niagara Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings